MAHINDRA NUVO SPORT
ABOUT MAHINDRA NUVOSPORT
Mahindra NuvoSport is the third sub-four meter SUV from the carmaker which already offers KUV100 and TUV300 in its range. Positioned above TUV300, NuvoSport borrows styling cues from smaller siblings. The front profile is aggressive donning Mahindra’s signature grille finished in black and black cladding all around the body further accentuates the muscular semblance. Cabin features 5+2 seating layout with two jump seats at the back. Power comes from a 1.5 litre mHawk diesel engine that develops 100bhp and is claimed to deliver ARAI rated fuel economy of 17.45kmpl. Transmission choices include a five-speed manual gearbox and there is also an option of an AMT tranny.
“ The foresight is seen in the way the NuvoSport has been designed. Mahindra has made it youth centric. ”
- Based on the same platform as the third generation Scorpio.
- Features include LED DRLs, 6.2-inch touchscreen infotainment system.
- The 1.5-litre 3-cylinder mHawk diesel engine offers good grunt, but power takes time to build below 1500rpm
- The AMT unit provides a decent driving experience, and will get popular among buyers.
MAHINDRA NUVOSPORT Price
Rs 8,32,358 (n4)
Rs 8,69,337(n4+)
Rs 9,47,773(n6)
Rs 10,20,602(n6 amt)
Rs 10,34,048(n8)
Rs 11,06,884(n8 amt)
MAHINDRA NUVOSPORT Interior images
MAHINDRA NUVOSPORT SPECIFICATIONS
DIESEL MT | DIESEL AMT | |||||
---|---|---|---|---|---|---|
Engine | ||||||
Engine Type | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger | ||||
Displacement (CC) | 1493 CC | 1493 CC | ||||
No Of Cylinder | 3 | 3 | ||||
Power | 100 bhp@3750 rpm | 100 bhp@3750 rpm | ||||
Torque | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | ||||
Drive Train | FWD | FWD | ||||
Dimensions | ||||||
Length | 3985 mm | 3985 mm | ||||
Width | 1850 mm | 1850 mm | ||||
Height | 1870 mm | 1870 mm | ||||
Wheelbase | 2760 mm | 2760 mm | ||||
Ground Clearance | 180 mm | 180 mm | ||||
Boot Space | 412 L | 412 L | ||||
Kerb Weight | N/A | N/A | ||||
Gross Weight | 2220 Kg | 2220 Kg | ||||
Front Track | N/A | N/A | ||||
Rear Track | N/A | N/A | ||||
Minimum Turning Radius | 5.50 m | 5.50 m | ||||
No Of Doors | 5 | 5 | ||||
Seating Capacity | 7 | 7 | ||||
Transmission | ||||||
No of gears | 5 | 5 | ||||
Clutch Type | N/A | N/A | ||||
Wheels & Tyres | ||||||
Wheel Type | Alloy Wheels | Alloy Wheels | ||||
Tyre Type | Tubeless Radial | Tubeless Radial | ||||
Front Tyre Size | 215/65 R16 | 215/65 R16 | ||||
Rear Tyre Size | 215/65 R16 | 215/65 R16 | ||||
Braking system | ||||||
Front Brake Type | Disc | Disc | ||||
Rear Brake Type | Drum | Drum | ||||
Suspension | ||||||
Front Suspension | Independent Double Wishbone Type, Coil Springs With Anti-roll Bar | Independent Double Wishbone Type, Coil Springs With Anti-roll Bar | ||||
Rear Suspension | Five-link, Coil Springs | Five-link, Coil Springs | ||||
Fuel efficiency | ||||||
Mileage City | N/A | N/A | ||||
Mileage Highway | N/A | N/A | ||||
Mileage | 17.45 Kmpl | 17.45 Kmpl | ||||
Fuel Tank Capacity | 60.0 | 60.0 | ||||
Steering | ||||||
Power Steering | Yes | Yes | ||||
Steering Type | EPS & Tilt | EPS & Tilt | ||||
Adjustable Power Steering | Yes | Yes | ||||
Performance | ||||||
Performance 0 To 100 Kmph | N/A | N/A | ||||
Max Speed | N/A | N/A |
Comments
Post a Comment